| Picture (-) |
| Screen Size (Diagonal) | 50″ |
| Resolution | HD 3,840 x 2,160 |
| LED Backlight System (Edge / Direct) | Direct LED |
| HDR | Yes |
| Audio (-) |
| Output Power | 10W x 2 |
| Surround | Yes |
| Smart (-) |
| Platform | Google TV |
| Preinstalled Apps | Yes |
| App Store (Google Play StoreTM) | Yes |
| Web Browser | Yes |
| Connectivity (-) |
| HDMI | HDMI 2.1 x 4 |
| HDMI – eARC | 1 |
| Digital Audio Output | 1 |
| AV-In | 1 |
| USB | 2 |
| Casting (ChromeCast built-in) | Yes |
| Wireless | Yes – WIFI 5 (*Not supported in all regions) |
| Ethernet LAN | Yes |
| Bluetooth | Yes (Gamepad; Audio Out) |
| Others TV (-) |
| Dimensions – without stand (mm) (WxHxD) | 1111 x 641.2 x 81.8 |
| Dimensions – with stand (mm) (WxHxD) | 1111 x 717.3 x 327.8 |
| Net Weight – without stand (kg) | 8.0 |
| Net Weight – with stand (kg) | 8.5 |
| Power Consumption | 125W |